FULLY INCLUSIVE SOUND HIRE PACKAGES - IDEAL FOR TOP END BANDS
Realise the full potential of your band, using the best gear money can buy.
Band Full System & Engineers 6pc - 18pc
D&B Sound System (approx 200 guests)
Wireless Mics
In-Ear Monitoring
Soundcraft Mixing Desk
2 x Sound Engineers
Transportation
All this from just £1,395+VAT
ABOUT
This package is totally unbeatable for getting the most out of your band. PA that sounds amazing. In-ear monitoring with fully individual stereo mixes. Vocalists can even customise their own reverb.
The equipment looks great in the room with well maintained gear, utilising Wireless In Ear Montioring & wiring looms to keep the stage looking clean and uncluttered - maximising space.
Our highly experienced team of sound engineers can get even the trickiest of rooms sounding beautiful. We are used to working with sound limiters and getting the most out of the room by manipulating the frequencies that are causing the most issues. Nothing about this package is ordinary - give your band & guests the sound they deserve.
CLIENT REVIEW
"Phil was amazing to deal with from start to finish. They thought of every detail, and were amazing on the day. I highly recommend LiT! "
DEAL HIGHLIGHTS
- The best sound gear money can buy
- Turn-key product - just tell us where and when
- Incredible sound engineers to live mix throughout the event
- Utliiise the system for playlists when the band isnt playing
- Fully Inclusive pacakges
► Full Package Details
BAND SIZE (band configuration can differ) | 6pc | 7pc | 8pc | 9pc | 10pc | 12pc |
Vocalists | 2 | 2 | 3 | 4 | 4 | 5 |
Keyboards | 1 | 1 | 1 | 1 | 1 | 1 |
Guitars/Bass Guitars | 2 | 2 | 2 | 2 | 2 | 2 |
Drums | 1 | 1 | 1 | 1 | 1 | 1 |
Percussion | 1 | |||||
Horns | 1 | 1 | 1 | 2 | 2 | |
Strings | ||||||
PA | ||||||
D&B D12 Amplifier | 2 | 2 | 2 | 2 | 2 | |
D&B D20 Amplifier | ||||||
D&B D80 Amplifier | 1 | |||||
D&B Q Subs | 4 | 4 | 4 | 4 | 4 | |
D&B V Subs | 2 | |||||
D&B Q7 Tops | 2 | 2 | 2 | 2 | 2 | |
D&B V7 Tops | 2 | |||||
Mixing Consoles | ||||||
Midas M32 (32CH in / 16CH out) | 1 | 1 | ||||
Soundcraft Vi1000 (48CH in / 32CH out) | 1 | 1 | 1 | |||
Soundcraft Vi3000 (96CH in / 40CH out) | 1 | |||||
Router for musician remote control via ipad app | 1 | 1 | 1 | 1 | 1 | 1 |
iPad for FOH remote mixing | 1 | 1 | 1 | 1 | 1 | 1 |
Microphones | ||||||
Vocals – Wireless Senheisser E945 (EW500G4/G3) | 3 | 3 | 4 | 5 | 5 | 6 |
Spare wireless speech Mic | 1 | 1 | 1 | 1 | 1 | 1 |
Shure SM57 | 3 | 4 | 4 | 4 | 4 | 6 |
Shure SM58 | 3 | 4 | 4 | 4 | 5 | 5 |
Percussion – AKG C214 Pack | 1 | |||||
Drums – Audix DP7 Mic Pack | 1 | 1 | 1 | 1 | 1 | 1 |
DI – Radial Passive | 2 | 2 | 2 | 2 | 2 | 2 |
DI – Active | 4 | 4 | 4 | 4 | 4 | 4 |
In-Ear Monitoring | ||||||
Stereo Wireless IEM Mixes – Sennheiser EWG4/G3 | 3 | 3 | 4 | 5 | 5 | 6 |
Stereo Wired IEM Mixes – Shure P9HW | 5 | 6 | 6 | 6 | 7 | 8 |
Wireless Management | ||||||
Sennheiser Wireless Systems Manager & Macbook | ||||||
All required Wireless Licences (CH38) | 1 | 1 | 1 | 1 | 1 | 1 |
Sennheiser wireless distribution systems, Directional Antennas | 1 | 1 | 1 | 1 | 1 | 1 |
Cabling | ||||||
Power Pack | 1 | 1 | 1 | 1 | 1 | 1 |
VDC Cable & XLR (Stage Tidy Looms) Pack | 1 | 1 | 1 | 1 | 1 | 1 |
Mic Stands | 12 | 13 | 13 | 14 | 15 | 19 |
Sound Engineers (until 12am) | 1 | 1 | 1 | 1 | 1 | 1 |
Sound Techs (Until 12am) | 1 | 1 | 1 | 1 | 1 | 1 |
Transport Within M25 | 1 | 1 | 1 | 1 | 1 | 1 |
Optional Extras | ||||||
Surround Sound / Satellite Speakers (D&B E8/D&B Q7) inc amps/stands | £300 | £300 | £300 | included | included | included |
DJ Equipment (2 x Pioneer CDJ2000NXS2 & DJM900 NXS2, QSC Monitor Wedges) | £300 | £300 | £300 | £300 | £300 | £300 |
Basic DJ Table | £50 | £50 | £50 | £50 | £50 | £50 |
Luxury DJ Table | £150 | £150 | £150 | £150 | £150 | £150 |
Large Venue? – Upgrade to D&B V-System | £150 | £150 | £150 | £150 | £150 | included |
Travel Time & Cost Supplement per 50 miles from C.London | £200 | £200 | £200 | £200 | £200 | £200 |
Cost Per Hour for Finishing Event After Midnight | £80 | £80 | £80 | £80 | £80 | £80 |
Second PA for Playback / Mic / Instrument for Ceremony Reception etc | £300 | £300 | £300 | £300 | £300 | £300 |
DJ Equipment & Sound System Hire
DJ GEAR, DJ BOOTH, SOUND EQUIPMENT
INCLUDES DELIVERY, SET-UP, COLLECTION
From only £895
ABOUT
This deal delivers you everything you need for an incredible party with live music. Using only the best and latest equipment availble and our highly experienced team of lighting engineers. This package is as above but with all the lights neatly mounted above the stage for an elegant party feel.
CLIENT REVIEW
"Phil was amazing to deal with from start to finish. They thought of every detail, and were amazing on the day. I highly recommend LiT! "
DEAL HIGHLIGHTS
- D&B Audiotechnik Sound System!
- 2 x Pioneer CDJ2000NXS2 & DJM900NXS2
- Focal point DJ Booth
► Full Package Details
Essential | Ultimate | |||||
Quantity | Quantity | Description | ||||
Hybrid Movers | 4 | 4 | ADJ VIZI CMY300 300W LED Hybrid Movers (Beam/Spot/Wash/Gobo) | |||
Colour Wash Movers | 4 | 8 | Martin Rush MH6 Colour Wash Movers | |||
Uplighters | 6 | 18 | WiFly DMX Wireless Battery Uplights | |||
LED Battens | 4 | 8 | LED 1m Battens | |||
Profiles | 4 | 4 | Powerful LED Profile Spots for front lighting band & stage | |||
Hazer | 1 | 1 | AmHaze Hazer + liquid | |||
Bank of 4 Pin Spots & Stand | 5 | LED Pinspots to light (up to 20) tables / table centres | ||||
1m Plinth | 2 | 2 | 1m Truss Plinths (Black Powdercoated) | |||
1.5m Plinth | 2 | 2 | 1.5m Truss Plinths (Black Powdercoated) | |||
Plinth Bases & Tops | 4 | 4 | Plinth Bases & Tops | |||
Rigging Stands | 4 | 6 | Rigging Stands with T Bars – Black | |||
Band Stage Pieces | 9 | 14 | 1m x 2m Staging Pieces inc clamps & legs (Heights – 1ft, 2ft, 3ft ) | |||
Stage Skirt (Black) | 1 | 1 | Unpleated black fabric skirt fitted to front and sides of stage | |||
Stage Carpeting (Black/White) | 1 | Brand new carpet fitted to top of stage | ||||
Lighting Desk | 1 | 1 | Chamsys Lighting Desk | |||
Power & Cables etc | 1 | 1 | Power, Cable, Clamp, Safety & Consumables Package | |||
Labour | 1 | 1 | Lighting Operator & Rigging/De-Rigging Labour | |||
Transport | 1 | 1 | Transport (within 30mi of C.London) | |||
PACKAGE PRICE | £2,995 | £3,995 | ||||
UPGRADES | ||||||
DJ Booth | £250 | £250 | LiteConsole XPRS DJ Booth (customisable panels) W133cm x H95cm x D95cm | |||
1 x DJ Booth Custom Graphic on Perspex (artwork to be supplied) | £350 | £350 | W 126cm x H 79cm x D 3-6mm | |||
Chamsys MagicPC & Touchscreen Laptop (required for second set-up) | £75 | £75 | Smaller lighting desk required if programmable lights are in 2 locations | |||
Gorrilla Flightcase DJ Table & Laptop Stand | £30 | £30 | Smaller basic DJ table | |||
Additional Stage Pieces | £35 | Stage Pieces with Legs & Clamps | ||||
Late Finish p/h after midnight | £200 | £300 | ||||
Travel Supplement 30-60mi | £200 | £300 | ||||
Travel Supplement 60-90mi | £300 | £450 | ||||
>90mi | POA | POA |
Conferences
SPEECH MICS/LECTERN MICS & PLAYBACK
INCLUDES SURROUND SOUND FOR TOTAL ROOM COVERAGE
FROM ONLY £995+VAT
ABOUT
This deal delivers you the best of everything to gurantee incredible atmosphere for your party. This package even covers pinspotting tables to give the room a magical feel. Using only the best and latest equipment availble and our highly experienced team of lighting engineers. This package will blow you away.
CLIENT REVIEW
"Phil was amazing to deal with from start to finish. They thought of every detail, and were amazing on the day. I highly recommend LiT! "
DEAL HIGHLIGHTS
- Large Selection of Professional Touring Party Lights; inc; Moving Hybrid Computer Controlled Lights, Colour Wash Movers, WiFly DMX Uplighters, LED Battens, Spotlights, Hazer Machine, Lighting Desk, Stands, Rigging & Cabling, Operated Live by Lighting Engineer
- Stunning Black powder coated Truss Plinths
- Lighting Engineers & transportation all included
► Full Package Details
Essential | Ultimate | |||||
Quantity | Quantity | Description | ||||
Hybrid Movers | 4 | 4 | ADJ VIZI CMY300 300W LED Hybrid Movers (Beam/Spot/Wash/Gobo) | |||
Colour Wash Movers | 4 | 8 | Martin Rush MH6 Colour Wash Movers | |||
Uplighters | 6 | 18 | WiFly DMX Wireless Battery Uplights | |||
LED Battens | 4 | 8 | LED 1m Battens | |||
Profiles | 4 | 4 | Powerful LED Profile Spots for front lighting band & stage | |||
Hazer | 1 | 1 | AmHaze Hazer + liquid | |||
Bank of 4 Pin Spots & Stand | 5 | LED Pinspots to light (up to 20) tables / table centres | ||||
1m Plinth | 2 | 2 | 1m Truss Plinths (Black Powdercoated) | |||
1.5m Plinth | 2 | 2 | 1.5m Truss Plinths (Black Powdercoated) | |||
Plinth Bases & Tops | 4 | 4 | Plinth Bases & Tops | |||
Rigging Stands | 4 | 6 | Rigging Stands with T Bars – Black | |||
Band Stage Pieces | 9 | 14 | 1m x 2m Staging Pieces inc clamps & legs (Heights – 1ft, 2ft, 3ft ) | |||
Stage Skirt (Black) | 1 | 1 | Unpleated black fabric skirt fitted to front and sides of stage | |||
Stage Carpeting (Black/White) | 1 | Brand new carpet fitted to top of stage | ||||
Lighting Desk | 1 | 1 | Chamsys Lighting Desk | |||
Power & Cables etc | 1 | 1 | Power, Cable, Clamp, Safety & Consumables Package | |||
Labour | 1 | 1 | Lighting Operator & Rigging/De-Rigging Labour | |||
Transport | 1 | 1 | Transport (within 30mi of C.London) | |||
PACKAGE PRICE | £2,995 | £3,995 | ||||
UPGRADES | ||||||
DJ Booth | £250 | £250 | LiteConsole XPRS DJ Booth (customisable panels) W133cm x H95cm x D95cm | |||
1 x DJ Booth Custom Graphic on Perspex (artwork to be supplied) | £350 | £350 | W 126cm x H 79cm x D 3-6mm | |||
Chamsys MagicPC & Touchscreen Laptop (required for second set-up) | £75 | £75 | Smaller lighting desk required if programmable lights are in 2 locations | |||
Gorrilla Flightcase DJ Table & Laptop Stand | £30 | £30 | Smaller basic DJ table | |||
Additional Stage Pieces | £35 | Stage Pieces with Legs & Clamps | ||||
Late Finish p/h after midnight | £200 | £300 | ||||
Travel Supplement 30-60mi | £200 | £300 | ||||
Travel Supplement 60-90mi | £300 | £450 | ||||
>90mi | POA | POA |